The 2023 AFC Asian Cup will be the 18th edition of the AFC Asian Cup, the quadrennial international men’s football championship of Asia organised by the Asian Football Confederation (AFC). It will involve 24 national teams after expansion in 2019, with Qatar as the defending champions.
On 17 October 2022, the AFC announced that the tournament will be held in Qatar. Due to the high summer temperatures in the Persian Gulf and Qatar’s participation in the 2023 CONCACAF Gold Cup, the tournament was postponed to 12 January – 10 February 2024
Current Asian Cup Football Careers Openings
URGENTLY REQUIRED FOR QATAR (SHORT TERM PROJECT)
1) Electrical Engineers – 40 Nos.
2) Mechanical Engineers – 30 Nos.
3) ELV (BMS, CCTV, AV, FAS) – 25 Nos.
4) Assistant Electrical Engineers – 60 Nos.
5) Assistant Mechanical Engineers – 50 Nos.
6) Assistant ELV (BMS, CCTV, AV, FAS) – 45 Nos.
7) Assistant Quantity Surveyor – 10 Nos.
8) Helpdesk Operators – 5 Nos.
9) HSE Manager – 10 Nos.
10) Senior Engineers – 3 Nos.
11) Senior Quantity Surveyor – 3 Nos.
12) Soft Services Supervisor – 20 Nos.
13) Stores Handyman Supervisor – 12 Nos.
Candidate must have facilities Maintenance or Operation & Maintenance Experience.
For Engineers Position – Minimum 8 years of experience with a Bachelor’s Degree in Engineering a Must.
For Assistant Engineers Position – Minimum 5 years of experience with a Bachelor/Diploma in Engineering a Must.
Email – jobs@shieldglobal.in
Five host cities were submitted in the 2023 bid, including seven stadiums prepared for the 2022 FIFA World Cup. On 5 April 2023, AFC announced eight stadiums across four host cities for the tournament. On 21 August 2023, Lusail Stadium was added as a ninth venue.[16] All but one (Stadium 974) of the host stadiums from the 2022 FIFA World Cup were selected for the tournament, along with Jassim bin Hamad Stadium, which hosted matches during the 2011 edition, and Abdullah bin Khalifa Stadium, which had not hosted any tournament previously.
Lusail Stadium, Lusail will host the opening match on 12 January.[16] Ahmad bin Ali Stadium in Al Rayyan and Al Thumama Stadium in Doha will host the semi-finals matches; and Lusail Stadium will host the final which will be held on 10 February.
Qatar | ||
---|---|---|
City | Stadium | Capacity |
Al Khor | Al Bayt Stadium | 68,895 |
Lusail | Lusail Stadium | 88,996 |
Al Rayyan | Ahmad bin Ali Stadium | 45,032 |
Education City Stadium | 44,667 | |
Jassim bin Hamad Stadium | 15,000 | |
Khalifa International Stadium | 45,857 | |
Doha | Abdullah bin Khalifa Stadium | 10,000 |
Al Thumama Stadium | 44,400 | |
Al Wakrah | Al Janoub Stadium | 44,325 |
Teams
Team | Method of qualification | Date of qualification | Finals appearances | Last appearance | Previous best performance |
---|---|---|---|---|---|
Japan | Second round Group F winners | 28 May 2021 | 10th | 2019 | Winners (1992, 2000, 2004, 2011) |
Syria | Second round Group A winners | 7 June 2021 | 7th | 2019 | Group stage (1980, 1984, 1988, 1996, 2011, 2019) |
Qatar | Hosts / Second round Group E winners | 7 June 2021 | 11th | 2019 | Winners (2019) |
South Korea | Second round Group H winners | 9 June 2021 | 15th | 2019 | Winners (1956, 1960) |
Australia | Second round Group B winners | 11 June 2021 | 5th | 2019 | Winners (2015) |
Iran | Second round Group C winners | 15 June 2021 | 15th | 2019 | Winners (1968, 1972, 1976) |
Saudi Arabia | Second round Group D winners | 15 June 2021 | 11th | 2019 | Winners (1984, 1988, 1996) |
United Arab Emirates | Second round Group G winners | 15 June 2021 | 11th | 2019 | Runners-up (1996) |
China | Second round Group A runners-up | 15 June 2021 | 13th | 2019 | Runners-up (1984, 2004) |
Iraq | Second round Group C runners-up | 15 June 2021 | 10th | 2019 | Winners (2007) |
Oman | Second round Group E runners-up | 15 June 2021 | 5th | 2019 | Round of 16 (2019) |
Vietnam | Second round Group G runners-up | 15 June 2021 | 5th | 2019 | Fourth place (1956[a], 1960[a]) |
Lebanon | Second round Group H runners-up | 15 June 2021 | 3rd | 2019 | Group stage (2000, 2019) |
Palestine | Third round Group B winners | 14 June 2022 | 3rd | 2019 | Group stage (2015, 2019) |
Uzbekistan | Third round Group C winners | 14 June 2022 | 8th | 2019 | Fourth place (2011) |
Thailand | Third round Group C runners-up | 14 June 2022 | 8th | 2019 | Third place (1972) |
India | Third round Group D winners | 14 June 2022 | 5th | 2019 | Runners-up (1964) |
Hong Kong | Third round Group D runners-up | 14 June 2022 | 4th | 1968 | Third place (1956) |
Tajikistan | Third round Group F winners | 14 June 2022 | 1st | Debut | None |
Kyrgyzstan | Third round Group F runners-up | 14 June 2022 | 2nd | 2019 | Round of 16 (2019) |
Bahrain | Third round Group E winners | 14 June 2022 | 7th | 2019 | Fourth place (2004) |
Malaysia | Third round Group E runners-up | 14 June 2022 | 4th | 2007 | Group stage (1976, 1980, 2007) |
Jordan | Third round Group A winners | 14 June 2022 | 5th | 2019 | Quarter-finals (2004, 2011) |
Indonesia | Third round Group A runners-up | 14 June 2022 | 5th | 2007 | Group stage (1996, 2000, 2004, 2007) |
Teams were drawn consecutively into Group A to F. For the first time in AFC Asian Cup history, the teams from lowest pots were drawn first but not assigned to the positions of their groups following by number orders of group stage as happened in previous editions. Pot 1 teams were assigned to the first positions of their groups, while next the positions of all other teams were drawn separately from Pot 4 to 2 (for the purposes of determining the match schedules in each group).